Jasper Market Report
$480,798
AVERAGE PRICE OF 433 HOMES$3,599,933
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,027,849
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$553,641
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$616,814
AVERAGE PRICE OF 7 HOMES WITH A POOL$398,231
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $480,798 |
| Avg Bedrooms | 2 beds |
| Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
| 2 bedrooms | $325,896 |
| 3 bedrooms | $457,571 |
| 4 bedrooms | $650,355 |
| 5 bedrooms | $789,045 |
Jasper Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 429 | 466 | 503 | 495 | 473 |
| Average Price | $484,076 | $480,606 | $509,213 | $518,503 | $516,155 |
| Avg Price Change | +0.72% | -5.95% | -1.82% | +0.45% | -5.24% |
| Median Price | $342,638 | $345,877 | $356,204 | $359,990 | $366,407 |
| Med Price Change | -0.95% | -2.99% | -1.06% | -1.78% | -4.43% |
| Avg Bedrooms | 2.07 beds | 2.05 beds | 2.11 beds | 2.05 beds | 1.96 beds |
| Avg Bathrooms | 1.87 baths | 1.85 baths | 1.92 baths | 1.9 baths | 1.81 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Pickens | 282 | $393,042 | 169 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 433 | $480,798 | 148 days |
| Distressed Homes | 3 | $3,599,933 | 280 days |
| Multi-Million Dollar Homes | 36 | $2,027,849 | 151 days |
| Newly Built Homes | 47 | $553,641 | 109 days |
| Homes with a Pool | 7 | $616,814 | 107 days |
| Reduced Price Homes | 16 | $398,231 | 37 days |
Powered by

