Jasper Market Report
$322,866
AVERAGE PRICE OF 452 HOMES$275,569
AVERAGE PRICE OF 26 DISTRESSED HOMES$2,608,718
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$528,612
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$565,324
AVERAGE PRICE OF 8 HOMES WITH A POOL$205,940
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $322,866 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
1 bedroom | $242,000 |
2 bedrooms | $281,086 |
3 bedrooms | $334,146 |
4 bedrooms | $390,056 |
5 bedrooms | $501,691 |
Jasper Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 496 | 512 | 504 | 506 | 529 |
Average Price | $332,218 | $319,539 | $312,287 | $306,765 | $314,507 |
Avg Price Change | +3.97% | +2.32% | +1.80% | -2.52% | -3.64% |
Median Price | $163,937 | $165,567 | $158,526 | $161,785 | $178,195 |
Med Price Change | -0.99% | +4.44% | -2.06% | -10.14% | -11.99% |
Avg Bedrooms | 2.14 beds | 2.15 beds | 2.19 beds | 2.26 beds | 2.34 beds |
Avg Bathrooms | 1.66 baths | 1.65 baths | 1.68 baths | 1.69 baths | 1.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dawson - Other | 5 | $203,500 | 163 days |
Dawson County | 14 | $260,800 | 177 days |
Gilmer | 1 | $49,900 | 356 days |
Pickens | 325 | $219,384 | 232 days |
Pickens - Other | 33 | $359,677 | 194 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 452 | $322,866 | 179 days |
Distressed Homes | 26 | $275,569 | 176 days |
Multi-Million Dollar Homes | 19 | $2,608,718 | 259 days |
Newly Built Homes | 49 | $528,612 | 158 days |
Homes with a Pool | 8 | $565,324 | 103 days |
Reduced Price Homes | 5 | $205,940 | 319 days |