Blue Ridge Market Report
$957,168
AVERAGE PRICE OF 319 HOMES$1,906,055
AVERAGE PRICE OF 93 MULTI-MILLION DOLLAR HOMES$1,611,606
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$2,529,809
AVERAGE PRICE OF 11 HOMES WITH A POOL$950,049
AVERAGE PRICE OF 12 REDUCED PRICE HOMES$639,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $957,168 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $380,000 |
2 bedrooms | $458,898 |
3 bedrooms | $741,297 |
4 bedrooms | $1,207,838 |
5 bedrooms | $1,616,294 |
Blue Ridge Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 306 | 287 | 281 | 284 | 256 |
Average Price | $948,629 | $906,929 | $922,990 | $895,882 | $895,623 |
Avg Price Change | +4.60% | -1.77% | +3.03% | +0.03% | -1.65% |
Median Price | $727,425 | $691,373 | $717,395 | $721,099 | $704,249 |
Med Price Change | +5.21% | -3.76% | -0.52% | +2.39% | +3.89% |
Avg Bedrooms | 2.89 beds | 2.85 beds | 2.83 beds | 2.83 beds | 2.85 beds |
Avg Bathrooms | 2.44 baths | 2.38 baths | 2.4 baths | 2.39 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fannin - Other | 13 | $872,515 | 156 days |
Fannin County | 61 | $907,498 | 87 days |
Gilmer | 6 | $409,066 | 84 days |
Gilmer - Other | 1 | $399,900 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 319 | $957,168 | 99 days |
Multi-Million Dollar Homes | 93 | $1,906,055 | 118 days |
Newly Built Homes | 11 | $1,611,606 | 131 days |
Homes with a Pool | 11 | $2,529,809 | 205 days |
Reduced Price Homes | 12 | $950,049 | 89 days |
Distressed Homes | 1 | $639,900 | 60 days |