Mineral Bluff
Mineral Bluff Market Report
$695,302
AVERAGE PRICE OF 273 HOMES$1,961,169
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$1,463,201
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$1,721,125
AVERAGE PRICE OF 8 HOMES WITH A POOL$274,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$858,294
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $695,302 |
| Avg Bedrooms | 2.29 beds |
| Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
| 1 bedroom | $336,483 |
| 2 bedrooms | $546,857 |
| 3 bedrooms | $689,531 |
| 4 bedrooms | $1,168,851 |
| 5 bedrooms | $1,642,975 |
Mineral Bluff Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 279 | 286 | 273 | 271 | 273 |
| Average Price | $714,206 | $733,109 | $729,598 | $741,623 | $775,767 |
| Avg Price Change | -2.65% | +0.48% | -1.65% | -4.60% | +2.32% |
| Median Price | $517,019 | $527,513 | $512,695 | $529,792 | $580,649 |
| Med Price Change | -2.03% | +2.89% | -3.33% | -9.60% | +6.82% |
| Avg Bedrooms | 2.33 beds | 2.37 beds | 2.2 beds | 2.21 beds | 2.33 beds |
| Avg Bathrooms | 2.16 baths | 2.19 baths | 2.07 baths | 2.15 baths | 2.25 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fannin County | 47 | $794,532 | 141 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 273 | $695,302 | 146 days |
| Multi-Million Dollar Homes | 48 | $1,961,169 | 113 days |
| Newly Built Homes | 44 | $1,463,201 | 78 days |
| Homes with a Pool | 8 | $1,721,125 | 63 days |
| Distressed Homes | 1 | $274,900 | 364 days |
| Reduced Price Homes | 7 | $858,294 | 72 days |
Powered by

